2011/2012 Season
|
SHORT-TERM SITE RATES
(includes all hook-ups) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| Daily | $39.00 | $42.00 | $45.00 |
| Weekly | $223.00 | $235.00 | $245.00 |
|
NOTES:
|
|||
|
LONG-TERM SITE RATES
(plus metered electric) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| 1 Month | $500.00 | $516.00 | $572.00 |
| 3 Months | $1,422.00 | $1,527.00 | $1,655.00 |
| 4 Months | $1,830.00 | $1,889.00 | $2,034.00 |
| 5 Months | $2,064.00 | $2,153.00 | $2,269.00 |
| 6 Months | $2,205.00 | $2,269.00 | $2,503.00 |
| Snowbird Annual | $2,423.00 | $2,503.00 | $2,705.00 |
| Annual | $2,620.00 | $2,766.00 | $2,825.00 |
|
NOTES:
|
|||
- We welcome
, Discover, American Express and
personal checks - Rates are subject to change