2007/2008 Season
Once you've decided how long you'll be staying with us, CLICK HERE to make an online reservation.
|
SHORT-TERM SITE RATES
(includes all hook-ups) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| Daily | $35.00 | $37.00 | $39.00 |
| Weekly | $197.00 | $208.00 | $218.00 |
|
NOTES:
|
|||
|
LONG-TERM SITE RATES
(plus metered electric) |
|||
| STAY DURATION | GENERAL SITE | LAGOON SITE | LAKE SITE |
| 1 Month | $452.00 | $468.00 | $509.00 |
| 3 Months* | $1,263.00 | $1,358.00 | $1,471.00 |
| 4 Months | $1,627.00 | $1,679.00 | $1,809.00 |
| 5 Months | $1,835.00 | $1,913.00 | $2,017.00 |
| 6 Months | $1,960.00 | $2,017.00 | $2,225.00 |
| Snowbird Annual | $2,148.00 | $2,225.00 | $2,405.00 |
| Annual | $2,330.00 | $2,460.00 | $2,512.00 |
|
NOTES:
|
|||
- We welcome
and personal checks
- Rates are subject to change